| Course | |||||
|---|---|---|---|---|---|
$1,195.00 Business Analysis Price $1195: Price does not reflect course customization or travel for administering course. This course provides a realistic and interactive overview of what business analysis is and what a business analyst does within the framework of defining... | |||||
$395.00 Business Analysis Price $395: Price does not reflect course customization or travel for administering course. This course provides the foundation to the Best Practices in Business Analysis course. This course is taught by an experienced and certified business... | |||||
$2,595.00 Business Analysis Price $2595: Price does not reflect course customization or travel for administering course. Accelerate preparation for the Certified Business Analysis Professional™ (CBAP®) exam by attending this boot camp. Developed and facilitated by CBAP®... | |||||
$2,995.00 Business Analysis Price $2995: Price does not reflect course customization or travel for administering course. This course is specifically designed to assist participants in preparing for the Project Management Institute’s (PMI®) Professional in Business... | |||||
$95.00 Microsoft Operating Systems / Excel This self-paced training course will help refresh participants’ Excel skills, thereby increasing productivity within their industry. Participants will be taught tips and tricks for everyday use of Excel with specific examples. The module... | |||||
$395.00 Essential Skills Price $395: Price does not reflect course customization or travel for administering course. Whenever you have more than one person in the same space, conflict will occur. This course introduces the various forms of conflict that can arise in the... | |||||
$595.00 Microsoft Operating Systems / Microsoft Project Price does not reflect course customization or travel for administering course. This course provides an overview of how to use Microsoft Project 2016. We focus on providing an introduction to the interface, then walk step-by-step through the... | |||||
$395.00 Essential Skills Price $395: Price does not reflect course customization or travel for administering course. One of the more precious resources a person has is their time. Effective time management helps employees and their managers achieve their goals. This... | |||||
$595.00 Microsoft Operating Systems / Word Price does not reflect course customization or travel for administering course. This course teaches you the ins and outs of electronic word processing. Microsoft Word is designed to help you move smoothly through the task of creating... | |||||
$595.00 Microsoft Operating Systems / Excel Price does not reflect course customization or travel for administering course. Organizations over rely on information to make sound decisions regarding all manner of affairs. But with the amount of available data growing on a daily basis, the... |